Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 27,327 304 13 369,472 7,415,565 10,156 2006-09-17
IcePets 43,867 128 0 41,722 51,464 6,471 2009-07-09
BeastKeeper 52,544 44 3 85,147 916,838 1,885 2013-02-22
Animal Acres 215 10 0 0 0 0 2006-12-31
Ichumon 13 1 0 33,936 0 0 2008-08-01
Solpets 159 1 0 1,576 10 504 2011-07-04
Pocket Puma Pets 798 1 3 16,159 298,483 16,568 2009-09-12
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 107 0 0 62,510 4,503,205 3,000 2013-06-08

Use the "Contact" link for more information