Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 31,044 149 13 372,136 7,626,173 11,085 2006-09-17
IcePets 45,485 57 0 42,310 52,168 6,697 2009-07-09
BeastKeeper 52,875 34 3 86,888 928,027 1,893 2013-02-22
Grophland 5,109 5 0 20,458 59,430 3,083 2005-10-20
Animal Acres 288 2 0 0 0 0 2006-12-31
Xanje 15 1 0 24,405 4,068,227 200 2013-11-07
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 108 0 0 62,510 4,503,205 3,000 2013-06-08
BlizzardPets 1 0 0 7,940 6,306 0 2008-10-10

Use the "Contact" link for more information