Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 28,900 213 13 371,047 7,515,210 10,597 2006-09-17
IcePets 44,674 70 0 41,906 51,685 6,559 2009-07-09
Animal Acres 266 13 0 0 0 0 2006-12-31
Grophland 5,094 3 0 20,439 59,416 3,068 2005-10-20
BeastKeeper 52,674 2 3 85,850 921,430 1,885 2013-02-22
Pocket Puma Pets 799 1 3 16,216 303,746 16,774 2009-09-12
Atrocity 14 1 0 150 0 0
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 108 0 0 62,510 4,503,205 3,000 2013-06-08

Use the "Contact" link for more information