Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 26,438 272 13 368,818 7,360,998 9,902 2006-09-17
IcePets 43,474 92 0 41,637 51,332 6,447 2009-07-09
BeastKeeper 52,419 18 3 84,825 914,056 1,881 2013-02-22
Animal Acres 178 7 0 0 0 0 2006-12-31
Grophland 5,078 3 0 20,391 59,352 3,053 2005-10-20
Subeta 34 1 0 108,792 309,340 0 2004-09-13
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 107 0 0 62,510 4,503,205 3,000 2013-06-08
BlizzardPets 1 0 0 7,940 6,306 0 2008-10-10

Use the "Contact" link for more information