Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Tygras 1 0 0 27,259 247,236 189,115 2009-02-16
Khimeros 66 0 0 22,500 710,000 75,000 2009-09-15
Pocket Puma Pets 798 0 3 16,190 302,695 16,702 2009-09-12
Celestial Equine 45 0 3 31,564 381,141 13,763 2016-01-01
Misticpets 147 0 0 5,440 18,843 11,612 2007-11-27
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Wajas 28,495 153 13 370,408 7,496,809 10,539 2006-09-17
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
IcePets 44,515 90 0 41,846 51,626 6,544 2009-07-09
Mysgardia 5 0 0 524 17,090 4,213 2016-01-23
Grophland 5,090 1 0 20,431 59,378 3,066 2005-10-20
Flight Rising 108 0 0 62,510 4,503,205 3,000 2013-06-08
Anatheria 7,760 0 1 108,375 146,731 2,213 2004-08-23
BeastKeeper 52,665 5 3 85,562 920,336 1,885 2013-02-22
Big Animal on Campus 24 0 0 77,877 104,615 1,733 2009-07-02

Use the "Contact" link for more information